NUTRIENT PROFILE
| Protein | 26.0% Min. |
| Moisture | 10.0% Max. |
| Fat | 10.0% Min. |
| Fiber | 12.0% Max. |
| Ash | 5.0% Max |
| Calcium | 0.02% Min. |
| Phosphorus | 0.7% Min. |
| ADF | 16.30% |
| NDF | 34.2% |
MINERAL ELEMENT PROFILE
| Calcium | 0.20% |
| Phosphorous | 0.77% |
| Magnesium | 0.19% |
| Potassium | 0.84% |
| Zinc | 80 ppm |
| Copper | 57 ppm |
| Iron | 257 ppm |
| Manganese | 24 ppm |
AMINO ACID PROFILE
| Arginine | 4.30% |
| Alanine | 7.10% |
| Aspartic Acid | 6.80% |
| Cysteine | 2.00% |
| Glutamic Acid | 15.90% |
| Glycine | 4.00% |
| Histidine | 2.70% |
| Isoleucine | 3.80% |
| Leucine | 11.60% |
| Methionine | 2.00% |
| Phenylalanine | 4.80% |
| Proline | 7.70% |
| Serine | 4.70% |
| Threonine | 3.70% |
| Tryptophan | 0.80% |
| Tyrosine | 3.90% |
| Valine | 5.10% |
ENERGY PROFILE
| Metabolic Energy(poultry) | 3.550 kcal/kg |
| Metabolic Energy(bovine) | 3.650 kcal/kg |








Reviews
There are no reviews yet.